Comparison guide
Please select your Volkswagen model below.
We can list all the reasons why Volkswagen is your best fleet choice. The legendary quality and reliability of our cars, their low whole life costs and our excellent customer service. Not to mention a choice of models which will delight every driver in your company. But, naturally, you’ll want to check all this out for yourself. And the way to do that is to see how our performance compares to other manufacturers on the things that really matter. So select a Volkswagen model below and we’ll do the rest for you.
| Range | Volkswagen Polo S 1.4 80 PS 3dr | Ford Fiesta Style Climate 1.4 3dr | Vauxhall Corsa Life 1.2i 3dr (a/c) | Peugeot 207 S 1.4 3dr (a/c) | Renault Clio Extreme 1.2 16V 3dr (a/c) |
|---|---|---|---|---|---|
| On the road price (£) | 9,907 | 10,095 | 9,600 | 10,125 | 9,550 |
| P11D price (£) | 9,742 | 9,930 | 9,435 | 9,960 | 9,385 |
| VED liability (Band/£) | C/115 | C/115 | C/115 | C/115 | C/115 |
| Urban/ extra urban/ combined mpg | 34.0/ 54.3/ 44.8 | 34.0/ 50.4/ 45.6 | 36.7/ 60.1/ 48.7 | 33.6/ 56.5/ 44.8 | 37.1/ 57.6/ 47.9 |
| CO2 emissions (g/km) | 150 | 147 | 139 | 150 | 139 |
| CAP Monitor RV (£/%)1 | 3,900/40 | 2,800/28 | 3,150/34 | 3,350/34 | 3,025/32 |
| Cost per mile (pence/mile)1 | 21.14 | 22.6 | 20.2 | 22.03 | 20.96 |
| Class 1A NIC 2007/8 £ | 212 | 203 | 181 | 217 | 180 |
| BIK tax 2007/8 (22% / 40%) £ | 364/662 | 350/636 | 311/566 | 373/677 | 310/563 |
| Warranty mnths / miles | 3yr/60,000 | 3yr/unlimited | 3yr/60,000 | 3yr/60,000 | 3yr/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,390 | 1,388 | 1,229 | 1,360 | 1,149 |
| Transmission/ speeds | Manual/five | Manual/five | Manual/five | Manual/five | Manual/five |
| Power PS (at rpm) | 80@5,000 | 80@5,700 | 80@5,600 | 75@5,400 | 75@5,500 |
| Torque Nm (at rpm) | 132@3,800 | 124@3,500 | 110@4,000 | 118@3,330 | 105@4,250 |
| 0-62mph (secs)/max speed (mph) | 12.2/109 | 12.3/103 | 13.0 (60)/104 | 15.7/106 | 13.4/104 |
| Length/ width/ height (mm) | 3,916/ 1,650/ 1,467 | 3,918/ 1,685/ 1,468 | 3,999/ 1,713/ 1,488 | 4,030/ 1,748/ 1,502 | 3,986/ 2,025*/ 1,496 |
| Min/Max load (litres) | 270/1,030 | 268/945 | 285/1,050 | 270/n/a | 228/1,028 |
| Fuel tank capacity (litres) | 45 | 45 | 45 | 50 | 55 |
| Equipment | |||||
| Metallic paint | £350 | £350 | £350 | £350 | £360 |
| Air con | Semi automatic 'Climatic' | Manual | Manual | Manual | Manual |
| Alloy wheels | 14" | N/a | N/a | N/a | 15" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 4 | 2 | 2 | 6 | 4 |
| Traction control/ESP | N/a/£445 | £625 | £400 | £200 | N/a |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Golf Match 1.9 TDI 105 PS 5dr | Mercedes-Benz A180 CDI Classic SE 5dr | Renault Megane Dynamique dCi 106 5dr | Vauxhall Astra Design 1.7 CDTi 100 5dr | Peugeot 308 Sport 1.6 HDi 110 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 16,067 | 16,992 | 15,230 | 16,750 | 16,495 |
| P11D price (£) | 15,902 | 16,827 | 15,145 | 16,585 | 16,330 |
| VED liability (Band/£) | C/115 | C/115 | B/35 | C/115 | C/115 |
| Urban/ extra urban/ combined mpg | 43.5/ 65.7/ 56.5 | 44.1/ 61.4/ 54.3 | 50.4/ 70.6/ 62.5 | 43.5/ 65.7/ 55.4 | 47.1/ 72.4/ 60.1 |
| CO2 emissions (g/km) | 132 | 137 | 120 | 138 | 125 |
| CAP Monitor RV (£/%)1 | 6,300/40 | 5,875/35 | 4,125/27 | 4,600/28 | 5,700/35 |
| Cost per mile (pence/mile)1 | 25.35 | 28.06 | 27.75 | 29.24 | 26.8 |
| Class 1A NIC 2007/8 £ | 366 | 388 | 349 | 382 | 376 |
| BIK tax 2007/8 (22% / 40%) £ | 630/1,145 | 666/1,212 | 600/1,090 | 657/1,194 | 647/1,176 |
| Warranty mnths / miles | 36/60,000 | 36/unlimited | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,896 | 1,991 | 1,461 | 1,686 | 1,560 |
| Transmission/ speeds | Manual/five | Manual/six | Manual/six | Manual/five | Manual/five |
| Power PS (at rpm) | 105@4,000 | 109@4,200 | 105@4,000 | 100@4,400 | 110@4,000 |
| Torque Nm (at rpm) | 250@1,900 | 250@2,600 | 240@2,000 | 240@2,300 | 244@1,750 |
| 0-62mph (secs)/max speed (mph) | 11.3/116 | 10.8/116 | 11.1/115 | 11.5/112 | 11.3/119 |
| Length/ width/ height (mm) | 4,204/ 1,759/ 1,479 | 3,838/ 1,764/ 1,593 | 4,209/ 2,039*/ 1,458 | 4,249/ 1,753/ 1,467 | 4,276/ 1,815/ 1,519 |
| Min/Max load (litres) | 350/1,305 | 395/1,955 | 330/1,190 | 350/1,265 | 430/1,398 |
| Fuel tank capacity (litres) | 55 | 55 | 60 | 52 | 60 |
| Equipment | |||||
| Metallic paint | £365 | £340 | £360 | £350 | £350 |
| Climate control | Semi automatic 'Climatic' | Manual | Manual | Manual | Auto air con |
| Alloy wheels | 15" | £585 (16") | 16" | 16" | 17" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Yes/yes | Yes/yes | £400 | £400 | Yes/yes |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Golf GT Sport 1.4 TSI 140 PS 3dr | BMW 116i ES 3dr | Renault Megane Sport Hatch 2.0T GT 165 3dr | Vauxhall Astra Sport Hatch SRi 1.8i VVT 3dr | Peugeot 308 GT 1.6 THP 3dr |
|---|---|---|---|---|---|
| On the road price (£) | £17,422 | £16,945 | £16,460 | £16,350 | £18,195 |
| P11D price (£) | £17,207 | £16,780 | £16,245 | £16,135 | £17,980 |
| VED liability (Band/£) | E/165 | C/115 | E/165 | E/165 | E/165 |
| Urban/ extra urban/ combined mpg | 29.7/ 49.6/ 39.8 | 37.7/ 58.9/ 48.7 | 26.6/ 47.0/ 36.7 | 28.0/ 47.1/ 37.7 | 28.8/ 50.5/ 39.8 |
| CO2 emissions (g/km) | 169 | 139 | 184 | 180 | 167 |
| CAP Monitor RV (£/%)1 | 7,150/42 | 6,800/41 | 3,875/24 | 5,075/32 | 5,625/31 |
| Cost per mile (pence/mile)1 | 29.09 | 26.81 | 34.57 | 31.27 | 32.9 |
| Class 1A NIC 2006/7 £ | 440 | 322 | 478 | 475 | 460 |
| BIK tax 2007/8 (22% / 40%) £ | 757/1,377 | 554/1,007 | 822/1,494 | 816/1,484 | 791/1,438 |
| Warranty mnths / miles | 36/60,000 | 36/unlimited | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,390 | 1,599 | 1,998 | 1,796 | 1,598 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/five | Manual/five |
| Power PS (at rpm) | 140@5,600 | 122@6,000 | 165@5,000 | 140@6,300 | 150@5,800 |
| Torque Nm (at rpm) | 220@1,750 | 160@4,250 | 270@3,250 | 175@3,800 | 240@1,400 |
| 0-62mph (secs)/max speed (mph) | 8.8/127 | 10.1/127 | 8.3/137 | 9.4/130 | 8.8/133 |
| Length/ width/ height (mm) | 4,204/ 1,759/ 1,479 | 4,329/ 1,748/ 1,421 | 4,209/ 2,039*/ 1,458 | 4,290/ 1,753/ 1,415 | 4,276/ 1,815/ 1,519 |
| Min/Max load (litres) | 350/1,305 | 330/1,150 | 330/1,190 | 312/1,070 | 430/1,398 |
| Fuel tank capacity (litres) | 55 | 53 | 60 | 52 | 60 |
| Equipment | |||||
| Metallic paint | £365 | £440 | £360 | £350 | £350 |
| Climate control | Semi automatic 'Climatic' | Manual | Manual | Manual | Dual-zone |
| Alloy wheels | 17" | 16" | 17" | 17" | 18" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Yes/yes | Yes/yes | Yes/yes | Yes/yes | Yes/yes |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Golf Plus SE 1.9 TDI 105 PS 5dr | Mercedes-Benz A180 CDI Classic SE 5dr | Renault Scenic Expression 1.5 dCi 106 5dr | Vauxhall Astra Design 1.7 CDTi 100 5dr | Peugeot 307 Sport 1.6 HDi 110 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 16,877 | 16,992 | 16,735 | 16,750 | 17,417 |
| P11D price (£) | 16,712 | 16,827 | 15,570 | 16,585 | 17,252 |
| VED liability (Band/£) | C/115 | C/115 | C/115 | C/115 | C/115 |
| Urban/ extra urban/ combined mpg | 40.9/ 61.4/ 52.3 | 44.1/ 61.4/ 54.3 | 45.6/ 60.1/ 54.3 | 43.5/ 65.7/ 55.4 | 44.8/ 62.8/ 55.3 |
| CO2 emissions (g/km) | 146 | 137 | 138 | 138 | 134 |
| CAP Monitor RV (£/%)1 | 6,025/36 | 5,875/35 | 4,425/27 | 4,600/28 | 4,725/27 |
| Cost per mile (pence/mile)1 | 27.76 | 28.06 | 30.5 | 29.24 | 30.34 |
| Class 1A NIC 2007/8 £ | 406 | 388 | 382 | 381 | 397 |
| BIK tax 2007/8 (22% / 40%) £ | 699/1,270 | 666/1,212 | 656/1,193 | 657/1,194 | 1,242 |
| Warranty mnths / miles | 36/60,000 | 36/unlimited | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,896 | 1,991 | 1,461 | 1,686 | 1,560 |
| Transmission/ speeds | Manual/five | Manual/six | Manual/six | Manual/five | Manual/five |
| Power PS (at rpm) | 105@4,000 | 109@4,200 | 105@4,000 | 100@4,400 | 110@4,000 |
| Torque Nm (at rpm) | 250@1,900 | 250@2,600 | 240@2,000 | 240@2,300 | 244@1,750 |
| 0-62mph (secs)/max speed (mph) | 11.9/114 | 10.8/116 | 12.4/111 | 11.5/112 | 12.0/114 |
| Length/ width/ height (mm) | 4,204/ 1,759/ 1,580 | 3,838/ 1,764/ 1,593 | 4,259/ 2,087*/ 1,620 | 4,249/ 1,753/ 1,467 | 4,428/ 1,762/ 1,580 |
| Min/Max load (litres) | 395/1,450 | 395/1,955 | 406/1,840 | 350/1,265 | 137/1,539 |
| Fuel tank capacity (litres) | 55 | 54 | 60 | 52 | 60 |
| Equipment | |||||
| Metallic paint | £365 | £340 | £360 | £350 | £350 |
| Climate control | Semi automatic 'Climatic' | Manual | Manual | Manual | Dual-zone |
| Alloy wheels | 16" | £585 (16") | 15" | 16" | 16" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | N/a/yes | Yes/yes | £400 | £400 | £300 |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Jetta Sport 2.0 TDI 140 PS 4dr | Renault Laguna Dynamique dCi 150 5dr | Vauxhall Vectra Life 1.9 CDTi 120 5dr | Peugeot 407 Sport HDi 136 4dr | Honda Accord 2.2 i-CTDi SE 4dr |
|---|---|---|---|---|---|
| On the road price (£) | 18,172 | 18,400 | 17,975 | 19,825 | 18,600 |
| P11D price (£) | 18,007 | 18,210 | 17,785 | 19,635 | 18,435 |
| VED liability (Band/£) | C/115 | D/140 | D/140 | D/140 | C/115 |
| Urban/ extra urban/ combined mpg | 39.8/ 58.9/ 50.4 | 36.2/ 55.4/ 47.7 | 38.2/ 60.1/ 49.6 | 36.7/ 57.6/ 47.9 | 39.2/ 62.8/ 51.4 |
| CO2 emissions (g/km) | 148 | 158 | 154 | 155 | 145 |
| CAP Monitor RV (£/%)1 | 7,300/41 | 5,650/31 | 4,325/25 | 5,725/29 | 6,450/35 |
| Cost per mile (pence/mile)1 | 28.1 | 32.02 | 32.17 | 33.85 | 30.48 |
| Class 1A NIC 2007/8 £ | 438 | 489 | 455 | 528 | 448 |
| BIK tax 2007/8 (22% / 40%) £ | 753/1,369 | 841/1,530 | 783/1,423 | 907/1,649 | 771/1,401 |
| Warranty mnths / miles | 36/60,000 | 36/100,000 | 36/60,000 | 36/60,000 | 36/90,000 |
| Technical | |||||
| Engine capacity (cc) | 1,968 | 1,995 | 1,910 | 1,997 | 2,204 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 140@4,000 | 150@4,000 | 120@3,500 | 136@4,000 | 140@4,000 |
| Torque Nm (at rpm) | 320@1,750 | 340@2,000 | 280@2,000 | 240@2,000 | 340@2,000 |
| 0-62mph (secs)/max speed (mph) | 9.7/128 | 9.5/130 | 10.5*/124 | 9.8/129 | 9.3/132 |
| Length/ width/ height (mm) | 4,554/ 1,781/ 1,459 | 4,695/ 1,811/ 1,445 | 4,611/ 1,798/ 1,460 | 4,676/ 1,811/ 1,455 | 4,750/ 1,760/ 1,495 |
| Min/Max load (litres) | 527/ - | 450/1,377 | 500/1,050 | 407/ - | 459/ - |
| Fuel tank capacity (litres) | 55 | 66 | 61 | 66 | 65 |
| Equipment | |||||
| Metallic paint | £365 | £360 | £350 | £350 | £400 |
| Climate control | Semi automatic 'Climatic' | Manual | Manual | Automatic | Dual zone |
| Alloy wheels | 17" | 16" | £300 (16") | 17" | 16" |
| CD player | Single | Single | Single | Multimedia system | Single |
| Number of airbags | 6 | 6 | 6 | 7 | 6 |
| Traction control/ESP | Yes/yes | Yes/yes | Yes/£400 | Yes/yes | Yes/yes |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Passat S 1.9 TDI 105 PS 4dr | Ford Mondeo Edge 1.8 TDCi 100 5dr | Vauxhall Vectra Life 1.9 CDTi 120 5dr | Peugeot 407 S HDi 110 4dr | Renault Laguna Expression dCi 110 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 16,357 | 16,695 | 17,975 | 16,550 | 16,350 |
| P11D price (£) | 16,192 | 16,530 | 17,785 | 16,385 | 16,185 |
| VED liability (Band/£) | C/115 | C/115 | D/140 | C/115 | C/115 |
| Urban/ extra urban/ combined mpg | 39.2/ 60.1/ 50.4 | 38.2/ 60.1/ 49.6 | 38.2/ 60.1/ 49.6 | 41.5/ 64.2/ 53.2 | 46.3/ 62.8/ 57.6 |
| CO2 emissions (g/km) | 148 | 149 | 154 | 140 | 130 |
| CAP Monitor RV (£/%)1 | 6,250/39 | 5,075/31 | 4,325/25 | 4,500/27 | 4,900/30 |
| Cost per mile (pence/mile)1 | 27.85 | 29.56 | 32.17 | 29.78 | 28.19 |
| Class 1A NIC 2007/8 £ | 394 | 402 | 455 | 378 | 373 |
| BIK tax 2007/8 (22% / 40%) £ | 677/1,231 | 691/1,256 | 783/1,483 | 649/1,180 | 641/1,165 |
| Warranty mnths / miles | 36/60,000 | 36/160,000 | 36/60,000 | 36/60,000 | 36/100,000 |
| Technical | |||||
| Engine capacity (cc) | 1,896 | 1,753 | 1,910 | 1,560 | 1,461 |
| Transmission/ speeds | Manual/five | Manual/five | Manual/six | Manual/five | Manual/six |
| Power PS (at rpm) | 105/4,000 | 100@3,850 | 120@3,500 | 110@4,000 | 110@4,000 |
| Torque Nm (at rpm) | 250/1,900 | 280@1,800 | 280@2,000 | 140@1,750 | 240@2,000 |
| 0-62mph (secs)/max speed (mph) | 12.1/117 | 11.9/115 | 10.5*/124 | 11.7/119 | 12.1/119 |
| Length/ width/ height (mm) | 4,765/ 1,820/ 1,472 | 4,778/ 1,886/ 1,500 | 4,611/ 1,798/ 1,460 | 4,676/ 1,811/ 1,455 | 4,695/ 1,811/ 1,445 |
| Min/Max load (litres) | 485/1,011 | 528/1,448 | 500/1,050 | 407/ - | 450/1,377 |
| Fuel tank capacity (litres) | 70 | 70 | 61 | 66 | 66 |
| Equipment | |||||
| Metallic paint | £365 | £350 | £350 | £350 | £360 |
| Climate control | Semi automatic 'Climatic' | Manual | Manual | Automatic | Manual |
| Alloy wheels | 16" | £600 (16") | £300 (16") | 16" | 16" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 6 | 7 | 6 | 7 | 6 |
| Traction control/ESP | Yes/yes | Yes/yes | £400 | Yes/yes | Yes/yes |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Passat Estate Sport 2.0 TDI 140 PS 5dr | Ford Mondeo Titanium 2.0 TDCi Estate 5dr | Vauxhall Vectra SRi 1.9 CDTi 150 Estate 5dr | Peugeot 407 SW Sport HDi 136 5dr | Toyota Avensis T4 2.2 D-4D 150 Tourer 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 21,532 | 21,095 | 20,850 | 21,025 | 20,595 |
| P11D price (£) | 21,342 | 20,905 | 20,660 | 20,835 | 20,405 |
| VED liability (Band/£) | D/140 | D/140 | D/140 | D/140 | D/140 |
| Urban/ extra urban/ combined mpg | 35.8/ 57.6/ 47.9 | 37.2/ 57.6/ 47.9 | 37.7/ 58.9/ 48.7 | 35.7/ 56.5/ 47.1 | 36.7/ 57.6/ 47.1 |
| CO2 emissions (g/km) | 155 | 156 | 157 | 159 | 158 |
| CAP Monitor RV (£/%)1 | 8,075/38 | 6,475/31 | 5,600/27 | 6,250/30 | 6,500/32 |
| Cost per mile (pence/mile)1 | 32.82 | 34.75 | 35.01 | 35.22 | 34.26 |
| Class 1A NIC 2007/8 £ | 574 | 562 | 555 | 560 | 548 |
| BIK tax 2007/8 (22% / 40%) £ | 986/1,793 | 966/1,756 | 954/1,735 | 963/1,750 | 943/1,714 |
| Warranty mnths / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,968 | 1,997 | 1,910 | 1,997 | 2,231 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/five |
| Power PS (at rpm) | 140@4,000 | 140@4,000 | 150@4,000 | 136@4,000 | 150@3,600 |
| Torque Nm (at rpm) | 320@1,750 | 320@1,750 | 320@2,000 | 240@2,000 | 310@2,000 |
| 0-62mph (secs)/max speed (mph) | 10.1/127 | 9.6/127 | 9.5/130 | 9.8/129 | 9.3/130 |
| Length/ width/ height (mm) | 4,774/ 1,820/ 1,517 | 4,830/ 1,886/ 1,512 | 4,839/ 1,798/ 1,500 | 4,763/ 1,811/ 1,494 | 4,715/ 1,760/ 1,525 |
| Min/Max load (litres) | 513/1,641 | 542/1,733 | 530/1,850 | 430/1,365 | 520/1,500 |
| Fuel tank capacity (litres) | 70 | 70 | 61 | 66 | 60 |
| Equipment | |||||
| Metallic paint | £365 | £350 | £350 | £350 | £350 |
| Climate control | 2Zone electronic | Dual zone | Manual | Automatic | Dual zone |
| Alloy wheels | 17" | 17" | 17" | 17" | 17" |
| CD player | Single | 6CD autochanger | Single | Multimedia system | Single |
| Number of airbags | 6 | 7 | 6 | 7 | 7 |
| Traction control/ESP | Yes/yes | Yes/yes | £400 | Yes/yes | Yes/yes |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Eos 1.6 FSI 115 PS 2dr 2.0 TDI 140 PS 5dr | Peugeot 307 CC Sport 1.6 2dr | Renault Megane CC Privilege 1.6 VVT 2dr | Vauxhall Astra Twin Top Sport 1.6 2dr | Ford Focus CC-2 2.0 2dr |
|---|---|---|---|---|---|
| On the road price (£) | 19,722 | 18,877 | 19,340 | 18,170 | 17,795 |
| P11D price (£) | 19,507 | 18,662 | 19,125 | 17,955 | 17,580 |
| VED liability (Band/£) | E/165 | E/165 | E/165 | E/165 | E/165 |
| Urban/ extra urban/ combined mpg | 28.0/ 45.6/ 37.2 | 27.7/ 45.6/ 37.2 | 30.4/ 49.5/ 40.3 | 31.0/ 50.4/ 40.9 | 26.6/ 49.5/ 37.6 |
| CO2 emissions (g/km) | 181 | 178 | 166 | 166 | 179 |
| CAP Monitor RV (£/%)1 | 8,800/45 | 6,125/33 | 5,575/29 | 6,250/35 | 6,475/37 |
| Cost per mile (pence/mile)1 | 30.9 | 33.81 | 34.72 | 31.15 | 31.43 |
| Class 1A NIC 2007/8 £ | 574 | 526 | 490 | 460 | 495 |
| BIK tax 2007/8 (22% / 40%) £ | 987/1,795 | 903/1,642 | 842/1,530 | 790/1,436 | 851/1,547 |
| Warranty mnths / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,598 | 1,587 | 1,598 | 1,598 | 1,999 |
| Transmission/ speeds | Manual/six | Manual/five | Manual/five | Manual/five | Manual/five |
| Power PS (at rpm) | 115@6,000 | 110@5,800 | 110@6,000 | 115@6,000 | 145@6,000 |
| Torque Nm (at rpm) | 155@4,000 | 147@4,000 | 151@4,200 | 155@4,000 | 185@4,500 |
| 0-62mph (secs)/max speed (mph) | 11.9/119 | 12.7/119 | 11.8/121 | 12.4/119 | 10.3/130 |
| Length/ width/ height (mm) | 4,407/ 1,791/ 1,437 | 4,357/ 1,757/ 1,440 | 4,355/ 2,026*/ 1,404 | 4,476/ 1,759/ 1,411 | 4,509/ 1,834/ 1,448 |
| Min/Max load (litres) | 205/380 | 204/350 | 190/490 | 205/440 | 248/534 |
| Fuel tank capacity (litres) | 55 | 60 | 60 | 52 | 55 |
| Equipment | |||||
| Metallic paint | £365 | £350 | £360 | £350 | £350 |
| Climate control | Semi auto 'Climatic' | Automatic | Electronic | Manual | Manual |
| Alloy wheels | 16" | 16" | 17" | 16" | 17" |
| CD player | Single | 5CD autochanger | 6CD autochanger | Single | Single |
| Number of airbags | 6 | 4 | 4 | 4 | 4 |
| Traction control/ESP | Yes/yes | Yes/yes | Yes/yes | £400 | £250 |
Source: Fleet News operated by EMAP Plc Ltd. December 2007
| Range | Volkswagen Touran SE 2.0 TDI 140 PS 5dr | Ford S-MAX LX 2.0 TDCi 130 5dr | Renault Grand Scenic Dynamique 1.9 dCi 130 7st 5dr | Vauxhall Zafira Design 1.9 CDTi 120 7st 5dr | Honda FR-V ES 2.2 i-CTDi 6st 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 19,307 | 18,995 | 19,435 | 19,445 | 18,717 |
| P11D price (£) | 19,117 | 18,780 | 19,245 | 19,255 | 18,502 |
| VED liability (Band/£) | D/140 | E/165 | D/140 | D/140 | E/165 |
| Urban/ extra urban/ combined mpg | 37.2/ 54.3/ 47.1 | 34.9/ 52.3/ 44.1 | 38.2/ 53.3/ 47.1 | 37.2/ 55.4/ 47.1 | 35.3/ 53.3/ 44.8 |
| CO2 emissions (g/km) | 159 | 169 | 160 | 162 | 167 |
| CAP Monitor RV (£/%)1 | 7,225/38 | 7,325/39 | 5,225/27 | 5,675/30 | 7,275/39 |
| Cost per mile (pence/mile)1 | 30.69 | 30.68 | 34.22 | 32.98 | 30.46 |
| Class 1A NIC 2007/8 £ | 514 | 553 | 542 | 542 | 545 |
| BIK tax 2007/8 (22% / 40%) £ | 883/1,606 | 950/1,728 | 931/1,694 | 932/1,694 | 936/1,702 |
| Warranty mnths / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/90,000 |
| Technical | |||||
| Engine capacity (cc) | 1,968 | 1,997 | 1,870 | 1,910 | 2,204 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 140@4,000 | 140@4,000 | 130@4,000 | 120@3,500 | 140@4,000 |
| Torque Nm (at rpm) | 320@1,750 | 320@2,000 | 300@2,000 | 280@2,000 | 340@2,000 |
| 0-62mph (secs)/max speed (mph) | 10.2/124 | 11.4/122 | 10.0/119 | 11.4*/116 | 10.1/118 |
| Length/ width/ height (mm) | 4,407/ 1,794/ 1,635 | 4,768/ 1,884/ 1,658 | 4,493/ 2,087*/ 1,636 | 4,467/ 1,781/ 1,645 | 4,285/ 1,810/ 1,610 |
| Min/Max load (litres) | 121/1,989 | 285/2,000 | 475/1,920 | 140/1,820 | 439/1,049 (to window line) |
| Fuel tank capacity (litres) | 60 | 70 | 60 | 58 | 58 |
| Equipment | |||||
| Metallic paint | £365 | £400 | £360 | £350 | £375 |
| Climate control | Semi auto 'Climatic' | Manual | Manual | Manual | Automatic |
| Alloy wheels | 16" | £700 (17") | 16" | 16" | 16" |
| CD player | 6CD autochanger | Single | Single | Single | Single |
| Number of airbags | 6 | 7 | 6 | 6 | 6 |
| Traction control/ESP | Yes/yes | Yes/yes | £400 | £400 | Yes/yes |
| Traction control/ESP | *Inc door mirrors | *0-60mph | |||
Source: Fleet News operated by EMAP Plc Ltd. December 2007


